Orange launched the first-ever ‘My Customer, My Boss’ initiative simultaneously in its 17 subsidiaries in Middle East and Africa. This unprecedented operation is a first on a continental scale for…
Orange launched the first-ever ‘My Customer, My Boss’ initiative simultaneously in its 17 subsidiaries in Middle East and Africa. This unprecedented operation is a first on a continental scale for…
© 2024 CommNet Systems. All rights reserved.
Part No. | Descriptions |
---|---|
N Type Connectors | |
33-2062-C | Â N-male connector for 1/2" super flexible RF cable, -160dBc |
33-2064-C | Â N-female connector for 1/2" super flexible RF cable, -160dBc |
33-2065-C | Â N-male right angle connector for 1/2" super flexible RF cable, -160dBc |
33-2049-C | Â N-male connector for 1/2" super flexible RF cable, -155dBc |
33-2053-C | Â N-female connector for 1/2" super flexible RF cable, -155dBc |
33-2054-C | Â N-male right angle connector for 1/2" super flexible RF cable, -155dBc |
33-2013-C | Â N-male connector for 1/2" super flexible RF cable, -150dBc |
33-2015-C | Â N-female connector for 1/2" super flexible RF cable, -150dBc |
33-2016-C | Â N-male right angle connector for 1/2" super flexible RF cable, -150dBc |
33-2066-C | Â N-male connector for 1/2" flexible RF cable, -160dBc |
33-2067-C | Â N-female connector for 1/2" flexible RF cable, -160dBc |
33-2068-C | Â N-male right angle connector for 1/2" flexible RF cable, -160dBc |
33-2055-C | Â N-male connector for 1/2" flexible RF cable, -155dBc |
33-2056-C | Â N-female connector for 1/2" flexible RF cable, -155dBc |
33-2057-C | Â N-male right angle connector for 1/2" flexible RF cable, -155dBc |
33-2017-C | Â N-male connector for 1/2" flexible RF cable, -150dBc |
33-2018-C | Â N-female connector for 1/2" flexible RF cable, -150dBc |
33-2019-C | Â N-male right angle connector for 1/2" flexible RF cable, -150dBc |
33-2063-C | Â N-male connector for 7/8" flexible RF low loss cable, -160dBc |
33-2069-C | Â N-female connector for 7/8" flexible RF low loss cable, -160dBc |
33-2058-C | Â N-male connector for 7/8" flexible RF low loss cable, -155dBc |
33-2050-C | Â N-female connector for 7/8" flexible RF low loss cable, -155dBc |
33-2014-C | Â N-male connector for 7/8" flexible RF low loss cable, -150dBc |
33-2020-C | Â N-female connector for 7/8" flexible RF low loss cable, -150dBc |
33-2070-C | Â N-male connector for 1-1/4" flexible RF cable, -160dBc |
33-2071-C | Â N-female connector for 1-1/4" flexible RF cable, -160dBc |
33-2059-C | Â N-male connector for 1-1/4" flexible RF cable, -155dBc |
33-2060-C | Â N-female connector for 1-1/4" flexible RF cable, -155dBc |
33-2021-C | Â N-male connector for 1-1/4" flexible RF cable, -150dBc |
33-2022-C | Â N-female connector for 1-1/4" flexible RF cable, -150dBc |
33-2072-C | Â N-male connector for 1-5/8" flexible RF cable, -160dBc |
33-2073-C | Â N-female connector for 1-5/8" flexible RF cable, -160dBc |
33-2051-C | Â N-male connector for 1-5/8" flexible RF cable, -155dBc |
33-2061-C | Â N-female connector for 1-5/8" flexible RF cable, -155dBc |
33-2023-C | Â N-male connector for 1-5/8" flexible RF cable, -150dBc |
33-2024-C | Â N-female connector for 1-5/8" flexible RF cable, -150dBc |
DIN 7-16 Type Connectors | |
33-2086-C | DIN 7-16 male connector for 1/2" super flexible RF cable, -160dBc |
33-2087-C | DIN 7-16 female connector for 1/2" super flexible RF cable, -160dBc |
33-2088-C | DIN 7-16 male right angle connector for 1/2" super flexible RF cable, -160dBc |
33-2074-C | DIN 7-16 male connector for 1/2" super flexible RF cable, -155dBc |
33-2075-C | DIN 7-16 female connector for 1/2" super flexible RF cable, -155dBc |
33-2076-C | DIN 7-16 male right angle connector for 1/2" super flexible RF cable, -155dBc |
33-2037-C | DIN 7-16 male connector for 1/2" super flexible RF cable, -150dBc |
33-2038-C | DIN 7-16 female connector for 1/2" super flexible RF cable, -150dBc |
33-2039-C | DIN 7-16 male right angle connector for 1/2" super flexible RF cable, -150dBc |
33-2089-C | DIN 7-16 male connector for 1/2" flexible RF cable, -160dBc |
33-2090-C | DIN 7-16 female connector for 1/2" flexible RF cable, -160dBc |
33-2091-C | DIN 7-16 male right angle connector for 1/2" flexible RF cable, -160dBc |
33-2077-C | DIN 7-16 male connector for 1/2" flexible RF cable, -155dBc |
33-2078-C | DIN 7-16 female connector for 1/2" flexible RF cable, -155dBc |
33-2079-C | DIN 7-16 male right angle connector for 1/2" flexible RF cable, -155dBc |
33-2040-C | DIN 7-16 male connector for 1/2" flexible RF cable, -150dBc |
33-2041-C | DIN 7-16 female connector for 1/2" flexible RF cable, -150dBc |
33-2042-C | DIN 7-16 male right angle connector for 1/2" flexible RF cable, -150dBc |
33-2092-C | DIN 7-16 male connector for 7/8" flexible RF low loss cable, -160dBc |
33-2093-C | DIN 7-16 female connector for 7/8" flexible RF low loss cable, -160dBc |
33-2080-C | DIN 7-16 male connector for 7/8" flexible RF low loss cable, -155dBc |
33-2081-C | DIN 7-16 female connector for 7/8" flexible RF low loss cable, -155dBc |
33-2043-C | DIN 7-16 male connector for 7/8" flexible RF low loss cable, -150dBc |
33-2044-C | DIN 7-16 female connector for 7/8" flexible RF low loss cable, -150dBc |
33-2094-C | DIN 7-16 male connector for 1-1/4" flexible RF cable, -160dBc |
33-2095-C | DIN 7-16 female connector for 1-1/4" flexible RF cable, -160dBc |
33-2082-C | DIN 7-16 male connector for 1-1/4" flexible RF cable, -155dBc |
33-2083-C | DIN 7-16 female connector for 1-1/4" flexible RF cable, -155dBc |
33-2045-C | DIN 7-16 male connector for 1-1/4" flexible RF cable, -150dBc |
33-2046-C | DIN 7-16 female connector for 1-1/4" flexible RF cable, -150dBc |
33-2096-C | DIN 7-16 male connector for 1-5/8" flexible RF cable, -160dBc |
33-2097-C | DIN 7-16 female connector for 1-5/8" flexible RF cable, -160dBc |
33-2084-C | DIN 7-16 male connector for 1-5/8" flexible RF cable, -155dBc |
33-2085-C | DIN 7-16 female connector for 1-5/8" flexible RF cable, -155dBc |
33-2047-C | DIN 7-16 male connector for 1-5/8" flexible RF cable, -150dBc |
33-2048-C | DIN 7-16 female connector for 1-5/8" flexible RF cable, -150dBc |
4.3-10 Type Connectors | |
33-2098-C | 4.3-10 male connector for 1/2" super flexible RF cable, -165dBc |
33-2099-C | 4.3-10 female connector for 1/2" super flexible RF cable, -165dBc |
33-2100-C | 4.3-10 male right angle connector for 1/2" super flexible RF cable, -165dBc |
33-2101-C | 4.3-10 male connector for 1/2" flexible RF cable, -165dBc |
33-2102-C | 4.3-10 female connector for 1/2" flexible RF cable, -165dBc |
33-2103-C | 4.3-10 male right angle connector for 1/2" flexible RF cable, -165dBc |
33-2104-C | 4.3-10 male connector for 7/8" flexible RF low loss cable, -165dBc |
33-2105-C | 4.3-10 female connector for 7/8" flexible RF low loss cable, -165dBc |
33-2106-C | 4.3-10 male connector for 1-1/4" flexible RF cable, -165dBc |
33-2107-C | 4.3-10 female connector for 1-1/4" flexible RF cable, -165dBc |
33-2108-C | 4.3-10 male connector for 1-5/8" flexible RF cable, -165dBc |
33-2109-C | 4.3-10 female connector for 1-5/8" flexible RF cable, -165dBc |
This will close in 0 seconds
Part No. | Description | Â Reel Size |
---|---|---|
33-1012-C | 1/2" Super flexible RF cable, DC-6GHz, PE jacket | 500m |
33-1013-C | 1/2" Flexible RF cable, DC-6GHz, PE jacket | 500m |
33-1014-C | 7/8" Flexible RF low loss cable, DC-4.9GHz, PE jacket | 500m |
33-1015-C | 1-1/4" Flexible RF cable, DC-3.7GHz, PE jacket | 250m |
33-1004-C | 1-5/8" Flexible RF cable, 2.8GHz, PE jacket | 250m |
33-1016-C | 1/2" Super flexible RF cable, DC-6GHz, LSZH jacket | 500m |
33-1017-C | 1/2" Flexible RF cable, DC-6GHz, LSZH jacket | 500m |
33-1018-C | 7/8" Flexible RF low loss cable, DC-4.9GHz, LSZH jacket | 500m |
33-1019-C | 1-1/4" Flexible RF cable, DC-3.7GHz, LSZH jacket | 250m |
33-1009-C | 1-5/8" Flexible RF cable, DC-2.8GHz, LSZH jacket | 250m |
33-1020-C | 1/2" Flexible aluminum RF cable, DC-3GHz, PE jacket | 500m |
33-1021-C | 7/8" Flexible aluminum RF low loss cable, DC-3GHz, PE jacket | 500m |
33-1022-C | 1-1/4" Flexible aluminum RF cable, DC-3GHz, PE jacket | 250m |
33-1023-C | 1-5/8" Flexible aluminum RF cable, DC-2.5GHz, PE jacket | 250m |
33-1024-C | 1/2" Flexible aluminum RF cable, DC-3GHz, LSZH jacket | 500m |
33-1025-C | 7/8" Flexible aluminum RF low loss cable, DC-3GHz, LSZH jacket | 500m |
33-1026-C | 1-1/4" Flexible aluminum RF cable, DC-3GHz, LSZH jacket | 250m |
33-1027-C | 1-5/8" Flexible aluminum RF cable, DC-2.5GHz, LSZH jacket | 250m |
33-1028-C | 1/2" Flexible radiating RF cable, DC-2.2GHz, PE jacket | 500m |
33-1029-C | 7/8" Flexible radiating RF low loss cable, DC-2.62GHz, PE jacket | 500m |
33-1030-C | 1-1/4" Flexible radiating RF cable, DC-2.62GHz, PE jacket | 250m |
33-1031-C | 1-5/8" Flexible radiating RF cable, DC-2.62GHz, PE jacket | 250m |
33-1032-C | 1/2" Flexible radiating RF cable, DC-2.2GHz, LSZH jacket | 500m |
33-1033-C | 7/8" Flexible radiating RF low loss cable, DC-2.62GHz, LSZH jacket | 500m |
33-1034-C | 1-1/4" Flexible radiating RF cable, DC-2.62GHz, LSZH jacket | 250m |
33-1035-C | 1-5/8" Flexible radiating RF cable, DC-2.62GHz, LSZH jacket | 250m |
This will close in 0 seconds
Part No. | Descriptions |
---|---|
N Type Adaptors | |
33-3034-A | N-male to N-male adaptor, -160dBc |
33-3035-A | N-female to N-female adaptor, -160dBc |
33-3036-A | N-male to N-female adaptor, -160dBc |
33-3037-A | N-male to N-female right angle adaptor, -160dBc |
33-3023-A | N-male to N-male adaptor, -155dBc |
33-3024-A | N-female to N-female adaptor, -155dBc |
33-3025-A | N-male to N-female adaptor, -155dBc |
33-3026-A | N-male to N-female right angle adaptor, -155dBc |
33-3012-A | N-male to N-male adaptor, -150dBc |
33-3013-A | N-female to N-female adaptor, -150dBc |
33-3014-A | N-male to N-female adaptor, -150dBc |
33-3015-A | N-male to N-female right angle adaptor, -150dBc |
DIN 7-16 Type Adaptors | |
33-3042-A | DIN 7-16 male to DIN 7-16 male adaptor, -160dBc |
33-3043-A | DIN 7-16 female to DIN 7-16 female adaptor, -160dBc |
33-3044-A | DIN 7-16 male to DIN 7-16 female adaptor, -160dBc |
33-3031-A | DIN 7-16 male to DIN 7-16 male adaptor, -155dBc |
33-3032-A | DIN 7-16 female to DIN 7-16 female adaptor, -155dBc |
33-3033-A | DIN 7-16 male to DIN 7-16 female adaptor, -155dBc |
33-3020-A | DIN 7-16 male to DIN 7-16 male adaptor, -150dBc |
33-3021-A | DIN 7-16 female to DIN 7-16 female adaptor, -150dBc |
33-3022-A | DIN 7-16 male to DIN 7-16 female adaptor, -150dBc |
N to DIN 7-16 Type Adaptors | |
33-3038-A | N-male to DIN 7-16 male adaptor, -160dBc |
33-3039-A | N-male to DIN 7-16 female adaptor, -160dBc |
33-3040-A | N-female to DIN 7-16 male adaptor, -160dBc |
33-3041-A | N-female to DIN 7-16 female adaptor, -160dBc |
33-3027-A | N-male to DIN 7-16 male adaptor, -155dBc |
33-3028-A | N-male to DIN 7-16 female adaptor, -155dBc |
33-3029-A | N-female to DIN 7-16 male adaptor, -155dBc |
33-3030-A | N-female to DIN 7-16 female adaptor, -155dBc |
33-3016-A | N-male to DIN 7-16 male adaptor, -150dBc |
33-3017-A | N-male to DIN 7-16 female adaptor, -150dBc |
33-3018-A | N-female to DIN 7-16 male adaptor, -150dBc |
33-3019-A | N-female to DIN 7-16 female adaptor, -150dBc |
4.3-10 Type Adaptors | |
33-3045-A | 4.3-10 male to 4.3-10 male adaptor, -165dBc |
33-3046-A | 4.3-10 female to 4.3-10 female adaptor, -165dBc |
33-3047-A | 4.3-10 male to 4.3-10 female adaptor, -165dBc |
33-3048-A | 4.3-10 male to 4.3-10 female right angle adaptor, -165dBc |
4.3-10 to N Type Adaptors | |
33-3049-A | 4.3-10 male to N-male adaptor, -165dBc |
33-3050-A | 4.3-10 male to N-female adaptor, -165dBc |
33-3051-A | 4.3-10 female to N-male adaptor, -165dBc |
33-3052-A | 4.3-10 female to N-female adaptor, -165dBc |
4.3-10 to DIN 7-16 Type Adaptors | |
33-3053-A | 4.3-10 male to DIN 7-16 male adaptor, -165dBc |
33-3054-A | 4.3-10 male to DIN 7-16 female adaptor, -165dBc |
33-3055-A | 4.3-10 female to DIN 7-16 male adaptor, -165dBc |
33-3056-A | 4.3-10 female to DIN 7-16 female adaptor, -165dBc |
This will close in 0 seconds
Part No. | Description |
---|---|
55-4024-J | 1/2" Super flexible RF jumper cable, N-Male to N-Male (NM-NM), -160dBc, 1 metre length |
55-4025-J | 1/2" Super flexible RF jumper cable, N-male to N-Female (NM-NF), -160dBc, 1 metre length  |
55-4026-J | 1/2" Super flexible RF jumper cable, N-Male to N-Male Right angle (NM-NMR), -160dBc, 1 metre length |
55-4027-J | 1/2" Super flexible RF jumper cable, N-Female to N-Female (NF-NF), -160dBc, 1 metre length |
55-4028-J | 1/2" Super flexible RF jumper cable, N-Female to N-Male Right angle (NF-NMR), -160dBc, 1 metre length |
55-4029-J | 1/2" Super flexible RF jumper cable, N-Male Right angle to N-Male Right angle (NMR-NMR), -160dBc, 1 metre length |
55-4030-J | 1/2" Super flexible RF jumper cable, N-Male to N-Male (NM-NM), -160dBc, 2 metre length |
55-4031-J | 1/2" Super flexible RF jumper cable, N-male to N-Female (NM-NF), -160dBc, 2 metre length  |
55-4032-J | 1/2" Super flexible RF jumper cable, N-Male to N-Male Right angle (NM-NMR), -160dBc, 2 metre length |
55-4033-J | 1/2" Super flexible RF jumper cable, N-Female to N-Female (NF-NF), -160dBc, 2 metre length |
55-4034-J | 1/2" Super flexible RF jumper cable, N-Female to N-Male Right angle (NF-NMR), -160dBc, 2 metre length |
55-4035-J | 1/2" Super flexible RF jumper cable, N-Male Right angle to N-Male Right angle (NMR-NMR), -160dBc, 2 metre length |
55-4036-J | 1/2" Super flexible RF jumper cable, DIN-Male to DIN-Male (DM-DM), -160dBc, 1 metre length |
55-4037-J | 1/2" Super flexible RF jumper cable, DIN-male to DIN-Female (DM-DF), -160dBc, 1 metre length  |
55-4038-J | 1/2" Super flexible RF jumper cable, DIN-Male to DIN-Male Right angle (DM-DMR), -160dBc, 1 metre length |
55-4039-J | 1/2" Super flexible RF jumper cable, DIN-Female to DIN-Female (DF-DF), -160dBc, 1 metre length |
55-4040-J | 1/2" Super flexible RF jumper cable, DIN-Female to DIN-Male Right angle (DF-DMR), -160dBc, 1 metre length |
55-4041-J | 1/2" Super flexible RF jumper cable, DIN-Male Right angle to DIN-Male Right angle (DMR-DMR), -160dBc, 1 metre length |
55-4042-J | 1/2" Super flexible RF jumper cable, DIN-Male to DIN-Male (DM-DM), -160dBc, 2 metre length |
55-4043-J | 1/2" Super flexible RF jumper cable, DIN-male to DIN-Female (DM-DF), -160dBc, 2 metre length  |
55-4044-J | 1/2" Super flexible RF jumper cable, DIN-Male to DIN-Male Right angle (DM-DMR), -160dBc, 2 metre length |
55-4045-J | 1/2" Super flexible RF jumper cable, DIN-Female to DIN-Female (DF-DF), -160dBc, 2 metre length |
55-4046-J | 1/2" Super flexible RF jumper cable, DIN-Female to DIN-Male Right angle (DF-DMR), -160dBc, 2 metre length |
55-4047-J | 1/2" Super flexible RF jumper cable, DIN-Male Right angle to DIN-Male Right angle (DMR-DMR), -160dBc, 2 metre length |
55-4060-J | 1/2" Super flexible RF jumper cable, 4.3-10 Male to 4.3-10 Male , -160dBc, 1 metre length |
55-4061-J | 1/2" Super flexible RF jumper cable, 4.3-10 male to 4.3-10 Female , -160dBc, 1 metre length  |
55-4062-J | 1/2" Super flexible RF jumper cable, 4.3-10 Male to 4.3-10 Male Right angle , -160dBc, 1 metre length |
55-4063-J | 1/2" Super flexible RF jumper cable, 4.3-10 Female to 4.3-10 Female , -160dBc, 1 metre length |
55-4064-J | 1/2" Super flexible RF jumper cable, 4.3-10 Female to 4.3-10 Male Right angle , -160dBc, 1 metre length |
55-4065-J | 1/2" Super flexible RF jumper cable, 4.3-10 Male Right angle to 4.3-10 Male Right angle , -160dBc, 1 metre length |
55-4066-J | 1/2" Super flexible RF jumper cable, 4.3-10 Male to 4.3-10 Male , -160dBc, 2 metre length |
55-4067-J | 1/2" Super flexible RF jumper cable, 4.3-10 male to 4.3-10 Female , -160dBc, 2 metre length  |
55-4068-J | 1/2" Super flexible RF jumper cable, 4.3-10 Male to 4.3-10 Male Right angle , -160dBc, 2 metre length |
55-4069-J | 1/2" Super flexible RF jumper cable, 4.3-10 Female to 4.3-10 Female , -160dBc, 2 metre length |
55-4070-J | 1/2" Super flexible RF jumper cable, 4.3-10 Female to 4.3-10 Male Right angle , -160dBc, 2 metre length |
55-4071-J | 1/2" Super flexible RF jumper cable, 4.3-10 Male Right angle to 4.3-10 Male Right angle , -160dBc, 2 metre length |
55-4007-J | 1/2" Super flexible RF jumper cable, N-Female to N-Female (NF-NF), -155dBc, 1 metre length |
55-4008-J | 1/2" Super flexible RF jumper cable, N-Female to N-Male Right angle (NF-NMR), -155dBc, 1 metre length |
55-4009-J | 1/2" Super flexible RF jumper cable, N-Female to N-Male (NF-NM), -155dBc, 1 metre length  |
55-4010-J | 1/2" Super flexible RF jumper cable, N-Male Right angle to N-Male Right angle (NMR-NMR), -155dBc, 1 metre length |
55-4011-J | 1/2" Super flexible RF jumper cable, N-Male Right angle to N-Male (NMR-NM), -155dBc, 1 metre length |
55-4012-J | 1/2" Super flexible RF jumper cable, N-Male to N-Male (NM-NM), -155dBc, 1 metre length |
55-4017-J | 1/2" Super flexible RF jumper cable, N-Male to N-Male (NM-NM), -155dBc, 2 metre length |
55-4018-J | 1/2" Super flexible RF jumper cable, DIN-Male to DIN-Male (DM-DM), -155dBc, 2 metre length |
55-4019-J | 1/2" Super flexible RF jumper cable, N-male to N-Female (NM-NF), -155dBc, 2 metre length  |
55-4020-J | 1/2" Super flexible RF jumper cable, N-Male to N-Male Right angle (NM-NMR), -155dBc, 2 metre length |
55-4021-J | 1/2" Super flexible RF jumper cable, N-Female to N-Female (NF-NF), -155dBc, 2 metre length |
55-4022-J | 1/2" Super flexible RF jumper cable, N-Female to N-Male Right angle (NF-NMR), -155dBc, 2 metre length |
55-4023-J | 1/2" Super flexible RF jumper cable, N-Male Right angle to N-Male Right angle (NMR-NMR), -155dBc, 2 metre length |
55-4048-J | 1/2" Super flexible RF jumper cable, DIN-Male to DIN-Male (DM-DM), -155dBc, 1 metre length |
55-4049-J | 1/2" Super flexible RF jumper cable, DIN-male to DIN-Female (DM-DF), -155dBc, 1 metre length  |
55-4050-J | 1/2" Super flexible RF jumper cable, DIN-Male to DIN-Male Right angle (DM-DMR), -155dBc, 1 metre length |
55-4051-J | 1/2" Super flexible RF jumper cable, DIN-Female to DIN-Female (DF-DF), -155dBc, 1 metre length |
55-4052-J | 1/2" Super flexible RF jumper cable, DIN-Female to DIN-Male Right angle (DF-DMR), -155dBc, 1 metre length |
55-4053-J | 1/2" Super flexible RF jumper cable, DIN-Male Right angle to DIN-Male Right angle (DMR-DMR), -155dBc, 1 metre length |
55-4054-J | 1/2" Super flexible RF jumper cable, DIN-Male to DIN-Male (DM-DM), -155dBc, 2 metre length |
55-4055-J | 1/2" Super flexible RF jumper cable, DIN-male to DIN-Female (DM-DF), -155dBc, 2 metre length  |
55-4056-J | 1/2" Super flexible RF jumper cable, DIN-Male to DIN-Male Right angle (DM-DMR), -155dBc, 2 metre length |
55-4057-J | 1/2" Super flexible RF jumper cable, DIN-Female to DIN-Female (DF-DF), -155dBc, 2 metre length |
55-4058-J | 1/2" Super flexible RF jumper cable, DIN-Female to DIN-Male Right angle (DF-DMR), -155dBc, 2 metre length |
55-4059-J | 1/2" Super flexible RF jumper cable, DIN-Male Right angle to DIN-Male Right angle (DMR-DMR), -155dBc, 2 metre length |
55-4072-J | 1/2" Super flexible RF jumper cable, 4.3-10 Male to 4.3-10 Male , -155dBc, 1 metre length |
55-4073-J | 1/2" Super flexible RF jumper cable, 4.3-10 male to 4.3-10 Female , -155dBc, 1 metre length  |
55-4074-J | 1/2" Super flexible RF jumper cable, 4.3-10 Male to 4.3-10 Male Right angle , -155dBc, 1 metre length |
55-4075-J | 1/2" Super flexible RF jumper cable, 4.3-10 Female to 4.3-10 Female , -155dBc, 1 metre length |
55-4076-J | 1/2" Super flexible RF jumper cable, 4.3-10 Female to 4.3-10 Male Right angle , -155dBc, 1 metre length |
55-4077-J | 1/2" Super flexible RF jumper cable, 4.3-10 Male Right angle to 4.3-10 Male Right angle , -155dBc, 1 metre length |
55-4078-J | 1/2" Super flexible RF jumper cable, 4.3-10 Male to 4.3-10 Male , -155dBc, 2 metre length |
55-4079-J | 1/2" Super flexible RF jumper cable, 4.3-10 male to 4.3-10 Female , -155dBc, 2 metre length  |
55-4080-J | 1/2" Super flexible RF jumper cable, 4.3-10 Male to 4.3-10 Male Right angle , -155dBc, 2 metre length |
55-4081-J | 1/2" Super flexible RF jumper cable, 4.3-10 Female to 4.3-10 Female , -155dBc, 2 metre length |
55-4082-J | 1/2" Super flexible RF jumper cable, 4.3-10 Female to 4.3-10 Male Right angle , -155dBc, 2 metre length |
55-4083-J | 1/2" Super flexible RF jumper cable, 4.3-10 Male Right angle to 4.3-10 Male Right angle , -155dBc, 2 metre length |
This will close in 0 seconds
Part No. | Descriptions |
---|---|
33-7177-T | RF Termination load, 698-2700MHz, 2W, -160dBc, N-male |
33-7178-T | RF Termination load, 698-2700MHz, 5W, -160dBc, N-male |
33-7179-T | RF Termination load, 698-2700MHz, 10W, -160dBc, N-male |
33-7180-T | RF Termination load, 698-2700MHz, 20W, -160dBc, N-male |
33-7181-T | RF Termination load, 698-2700MHz, 25W, -160dBc, N-male |
33-7182-T | RF Termination load, 698-2700MHz, 30W, -160dBc, N-male |
33-7183-T | RF Termination load, 698-2700MHz, 50W, -160dBc, N-male |
33-7184-T | RF Termination load, 698-2700MHz, 60W, -160dBc, N-male |
33-7185-T | RF Termination load, 698-2700MHz, 100W, -160dBc, N-male |
33-7186-T | RF Termination load, 698-2700MHz, 150W, -160dBc, N-male |
33-7187-T | RF Termination load, 698-2700MHz, 200W, -160dBc, N-male |
33-7188-T | RF Termination load, 698-2700MHz, 2W, -160dBc, N-female |
33-7189-T | RF Termination load, 698-2700MHz, 5W, -160dBc, N-female |
33-7190-T | RF Termination load, 698-2700MHz, 10W, -160dBc, N-female |
33-7191-T | RF Termination load, 698-2700MHz, 20W, -160dBc, N-female |
33-7192-T | RF Termination load, 698-2700MHz, 25W, -160dBc, N-female |
33-7193-T | RF Termination load, 698-2700MHz, 30W, -160dBc, N-female |
33-7194-T | RF Termination load, 698-2700MHz, 50W, -160dBc, N-female |
33-7195-T | RF Termination load, 698-2700MHz, 60W, -160dBc, N-female |
33-7196-T | RF Termination load, 698-2700MHz, 100W, -160dBc, N-female |
33-7197-T | RF Termination load, 698-2700MHz, 150W, -160dBc, N-female |
33-7198-T | RF Termination load, 698-2700MHz, 200W, -160dBc, N-female |
33-7199-T | RF Termination load, 698-2700MHz, 2W, -160dBc, DIN 7-16 male |
33-7200-T | RF Termination load, 698-2700MHz, 5W, -160dBc, DIN 7-16 male |
33-7201-T | RF Termination load, 698-2700MHz, 10W, -160dBc, DIN 7-16 male |
33-7202-T | RF Termination load, 698-2700MHz, 20W, -160dBc, DIN 7-16 male |
33-7203-T | RF Termination load, 698-2700MHz, 25W, -160dBc, DIN 7-16 male |
33-7204-T | RF Termination load, 698-2700MHz, 30W, -160dBc, DIN 7-16 male |
33-7205-T | RF Termination load, 698-2700MHz, 50W, -160dBc, DIN 7-16 male |
33-7206-T | RF Termination load, 698-2700MHz, 60W, -160dBc, DIN 7-16 male |
33-7207-T | RF Termination load, 698-2700MHz, 100W, -160dBc, DIN 7-16 male |
33-7208-T | RF Termination load, 698-2700MHz, 150W, -160dBc, DIN 7-16 male |
33-7209-T | RF Termination load, 698-2700MHz, 200W, -160dBc, DIN 7-16 male |
33-7210-T | RF Termination load, 698-2700MHz, 2W, -160dBc, DIN 7-16 female |
33-7211-T | RF Termination load, 698-2700MHz, 5W, -160dBc, DIN 7-16 female |
33-7212-T | RF Termination load, 698-2700MHz, 10W, -160dBc, DIN 7-16 female |
33-7213-T | RF Termination load, 698-2700MHz, 20W, -160dBc, DIN 7-16 female |
33-7214-T | RF Termination load, 698-2700MHz, 25W, -160dBc, DIN 7-16 female |
33-7215-T | RF Termination load, 698-2700MHz, 30W, -160dBc, DIN 7-16 female |
33-7216-T | RF Termination load, 698-2700MHz, 50W, -160dBc, DIN 7-16 female |
33-7217-T | RF Termination load, 698-2700MHz, 60W, -160dBc, DIN 7-16 female |
33-7218-T | RF Termination load, 698-2700MHz, 100W, -160dBc, DIN 7-16 female |
33-7219-T | RF Termination load, 698-2700MHz, 150W, -160dBc, DIN 7-16 female |
33-7220-T | RF Termination load, 698-2700MHz, 200W, -160dBc, DIN 7-16 female |
33-7221-T | RF Termination load, 698-2700MHz, 2W, -160dBc, 4.3-10 male |
33-7222-T | RF Termination load, 698-2700MHz, 5W, -160dBc, 4.3-10 male |
33-7223-T | RF Termination load, 698-2700MHz, 10W, -160dBc, 4.3-10 male |
33-7224-T | RF Termination load, 698-2700MHz, 20W, -160dBc, 4.3-10 male |
33-7225-T | RF Termination load, 698-2700MHz, 25W, -160dBc, 4.3-10 male |
33-7226-T | RF Termination load, 698-2700MHz, 30W, -160dBc, 4.3-10 male |
33-7227-T | RF Termination load, 698-2700MHz, 50W, -160dBc, 4.3-10 male |
33-7228-T | RF Termination load, 698-2700MHz, 60W, -160dBc, 4.3-10 male |
33-7229-T | RF Termination load, 698-2700MHz, 100W, -160dBc, 4.3-10 male |
33-7230-T | RF Termination load, 698-2700MHz, 150W, -160dBc, 4.3-10 male |
33-7231-T | RF Termination load, 698-2700MHz, 200W, -160dBc, 4.3-10 male |
33-7232-T | RF Termination load, 698-2700MHz, 2W, -160dBc, 4.3-10 female |
33-7233-T | RF Termination load, 698-2700MHz, 5W, -160dBc, 4.3-10 female |
33-7234-T | RF Termination load, 698-2700MHz, 10W, -160dBc, 4.3-10 female |
33-7235-T | RF Termination load, 698-2700MHz, 20W, -160dBc, 4.3-10 female |
33-7236-T | RF Termination load, 698-2700MHz, 25W, -160dBc, 4.3-10 female |
33-7237-T | RF Termination load, 698-2700MHz, 30W, -160dBc, 4.3-10 female |
33-7238-T | RF Termination load, 698-2700MHz, 50W, -160dBc, 4.3-10 female |
33-7239-T | RF Termination load, 698-2700MHz, 60W, -160dBc, 4.3-10 female |
33-7240-T | RF Termination load, 698-2700MHz, 100W, -160dBc, 4.3-10 female |
